top of page
Training Pace Calculator
Enter your most recent race performance to calculate your training zone paces.
Enter a recent race performance
Race
Distance
or
and
Time
Pace
or
Training Zone Paces
Distance | Recovery | Maintenance | Marathon | Tempo | Lactate Threshold | Critical Velocity | VO2 Max (Long) | VO2 Max (Short) | Speed Endurance | Sprint |
---|---|---|---|---|---|---|---|---|---|---|
1 Mile | ||||||||||
1200m | ||||||||||
1000m | ||||||||||
800m | ||||||||||
600m | ||||||||||
400m | ||||||||||
200m | ||||||||||
100m |
Equivalent Race Predictions
Race | Time | Pace/Mile | Pace/km |
---|---|---|---|
1500m | |||
1 Mile | |||
3 km | |||
5 km | |||
8 km | |||
5 Miles | |||
10 km | |||
15 km | |||
Half Marathon | |||
Marathon | |||
50 km |
bottom of page